Utah Tech Football: The 2026 Schedule

By Dan Vineyard · November 2, 2026
“Three games left, and one more Saturday at Greater Zion.”
Utah Tech is playing its first season in the Big Sky Conference, and the schedule has not been gentle. The Trailblazers opened against top-ranked Montana State, traveled to BYU and Montana, and sit at 1–8 heading into November. The bright spot so far: a 43–26 road win at Cal Poly on October 24.
| Date | Day | Time (MT) | Where | Opponent | From | Score |
|---|---|---|---|---|---|---|
| Aug 29 | Sat | 8:05 PM | Home · Greater Zion Stadium | Montana State | Bozeman, Mont. | L 0–54 |
| Sep 5 | Sat | 6:00 PM | Away · LaVell Edwards Stadium | BYU | Provo, Utah | L 7–63 |
| Sep 12 | Sat | 1:00 PM | Away · Washington-Grizzly Stadium | Montana | Missoula, Mont. | L 14–35 |
| Sep 19 | Sat | 6:00 PM | Home · Greater Zion Stadium | Northern Arizona | Flagstaff, Ariz. | L 23–35 |
| Sep 26 | Sat | 6:00 PM | Away · Nottingham Field | Northern Colorado | Greeley, Colo. | L 13–37 |
| Oct 3 | Sat | 6:00 PM | Home · Greater Zion Stadium | Southern Utah | Cedar City, Utah | L 33–46 |
| Oct 10 | Sat | 2:00 PM | Away · Hillsboro Stadium | Portland State | Portland, Ore. | L 14–30 |
| Oct 24 | Sat | 3:00 PM | Away · Spanos Stadium | Cal Poly | San Luis Obispo, Calif. | W 43–26 |
| Oct 31 | Sat | 1:00 PM | Home · Greater Zion Stadium | Idaho State | Pocatello, Idaho | L 27–34 |
| Nov 7 | Sat | 5:00 PM | Away · UC Davis Health Stadium | UC Davis | Davis, Calif. | — |
| Nov 14 | Sat | 2:00 PM | Home · Greater Zion Stadium (Homecoming) | Eastern Washington | Cheney, Wash. | — |
| Nov 21 | Sat | 1:00 PM | Away · Stewart Stadium | Weber State | Ogden, Utah | — |
Three games remain. The last home game of the year is Homecoming against Eastern Washington on Saturday, November 14, at Greater Zion Stadium — a good afternoon to bring the family, a blanket and a few loud voices. Utah Tech scores are listed first; times are Mountain Time and may shift for TV.